Indian Coast Guard Assistant Commandant AC 01/2023 Recruitment 2022 : Indian Coast Guard has invited applications for the post of Assistant Commandant for Male and Female Candidates, Interested candidates can apply for this form. A total of 65 seats are available for this recruitment. Before filling the form, check the eligibility criteria and read the notification carefully at the time of filling the form.
Indian Coast Guard Assistant Commandant AC 01/2023 Recruitment 2022 Full Details
Table of Contents
Post Name | Assistant Commandant |
Total Post | 65 |
Job Location | All Over India |
Recruitment Department | Indian Coast Guard |
Form Filling Mode | Online |
Application Starts From | 18 february 2022 |
Last Date To Apply |
28 February 2022 |
Last Date For Fee Payment | zero application fee |
Indian Coast Guard Assistant Commandant AC 01/2023 Recruitment 2022 Vacancy Details
Post Name | OBC | SC | ST | EWS | UR |
General Duty (GD) | 09 | 08 | 14 | 02 | 17 |
CPL (SSA) | |||||
Tech (Engg) | 05 | 04 | 01 | – | 05 |
Tech (elect) |
Age Limit
Post Name | Age Limit |
General Duty (GD) | Born between 01 Jul 1998 to 30 Jun 2002 |
CPL (SSA) | Born between 01 Jul 1998 to 30 Jun 2004 |
Tech (Engg) | Born between 01 Jul 1998 to 30 Jun 2002 |
Tech (Elect) | Born between 01 Jul 1998 to 30 Jun 2002 |
Educational Qualification
Post Name | Qualification |
General Duty (GD) | having bachelor degree and having 60% marks in all year/ all semester & math and physics as a subject in class 12th with minimum 55% marks in each subject |
CPL (SSA) | having bachelor degree and having 60% marks in all year/ all semester & math and physics as a subject in class 12th with minimum 55% marks in each subject |
Tech (Engg) | having engineering degree in Naval Architecture or Mechanical or Marine or Automotive or Mechatronics or Industrial and Production or Metallurgy or Design or Aeronautical or Aerospace with minimum 60% aggregate marks. |
Tech (Elect) | having engineering degree in Electrical or Electronics or Telecommunication or Instrumentation or Instrumentation and Control or Electronics and Communication or Power Engineering or Power Electronics with minimum 60% aggregate marks |
Candidates who are appearing in their final semester exams can also fill this form and they have to submit their provisional degree certificate at the time of final selection.
Candidates who have previously been expelled from any Service Training Academy for indiscipline activity cannot fill this form.
Syllabus